Calculators
Plan and prepare your perfectly delicious whole turkey.
Plan Perfect Portions
You will need:
—
of turkey
—
of stuffing
How Long to Thaw?
You will need:
—
days and
—
hours
How Long to Cook?
You will need:
—
hours
Roasting time is based on the open pan roasting method at 325°F for thawed and fresh turkeys only.
Conversion Tables
Liquid Measurements
1 cup | 8 oz. | 1/2 pt. | 237 ml. |
2 cup | 16 oz. | 1 pt. | 474 ml. |
4 cup | 32 oz. | 1 qt. | 946 ml. |
2 pt. | 32 oz. | 1 qt. | 0.946 L |
4 qt. | 128 oz. | gal. | 3784 L |
Temperature
Dry Measurements
Volume | Weight | ||
---|---|---|---|
3 tsp. | 1 tbsp. | 1/2 oz. | 14.3 g |
2 tbsp. | 1/8 cup | 1 oz. | 28.3 g |
4 tbsp. | 1/4 cup | 2 oz. | 56.7 g |
5 tbsp. + 1sp. | 1/3 cup | 2.6 oz. | 75.6 g |
8 tbsp. | 1/2 cup | 4 oz. | 113.4 g |
12 tbsp. | 3/4 cup | 6 oz. | 170 g |
16 tbsp. | 1 cup | 8 oz. 1/2 lb |
226.8 g |
32 tbsp. | 2 cups | 16 oz. 1 lb |
453.6 g |